Technical Parameters:
RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | W.T | W.P | ||||||
T1 | T2 | D1 | D2 | L1 | L2 | S1 | S2 | g/pcs | (bar) | ||
L | 2HC-10-12W | M10X1 | M12X1.5 | 6 | 13.8 | 24.5 | 8.5 | 14 | 14 | 29 | 500 |
2HC-12-14W | M12X1.5 | M14X1.5 | 8 | 16.8 | 26.5 | 11 | 17 | 17 | 43 | 500 | |
2HC-14-16W | M14X1.5 | M16X1.5 | 10 | 18.8 | 27.5 | 11 | 19 | 19 | 57 | 500 | |
2HC-16-18W | M16X1.5 | M18X1.5 | 12 | 21.8 | 30.5 | 11.5 | 22 | 22 | 85 | 400 | |
2HC-18-22W | M18X1.5 | M22X1.5 | 15 | 23.8 | 31.5 | 12.5 | 24 | 27 | 115 | 400 | |
2HC-22-26W | M22X1.5 | M26X1.5 | 18 | 26.8 | 31.5 | 13 | 27 | 32 | 152 | 400 | |
2HC-27-30W | M27X2 | M30X2 | 22 | 31.8 | 32.5 | 16 | 32 | 36 | 207 | 250 | |
2HC-33-36W | M33X2 | M36X2 | 28 | 40.8 | 35 | 16 | 41 | 41 | 294 | 250 | |
2HC-42-45W | M42X2 | M45X2 | 35 | 49.8 | 42.5 | 16 | 50 | 50 | 516 | 250 | |
2HC-48-52W | M48X2 | M52X2 | 42 | 54.8 | 46.5 | 17.5 | 55 | 60 | 718 | 250 | |
S | 2HD-12-14W | M12X1.5 | M14X1.5 | 6 | 16.8 | 27 | 11 | 17 | 17 | 49 | 800 |
2HD-14-16W | M14X1.5 | M16X1.5 | 8 | 18.8 | 29.5 | 11 | 19 | 19 | 69 | 800 | |
2HD-16-18W | M16X1.5 | M18X1.5 | 10 | 21.8 | 32 | 12.5 | 22 | 22 | 96 | 800 | |
2HD-18-20W | M18X1.5 | M20X1.5 | 12 | 23.8 | 34 | 14 | 24 | 24 | 116 | 630 | |
2HD-22-24W | M22X1.5 | M24X1.5 | 16 | 26.8 | 37 | 15 | 27 | 30 | 179 | 630 | |
2HD-27-30W | M27X2 | M30X2 | 20 | 31.8 | 43 | 18.5 | 32 | 36 | 280 | 420 | |
2HD-33-36W | M33X2 | M36X2 | 25 | 40.8 | 48 | 18.5 | 41 | 46 | 502 | 420 | |
2HD-42W | M42X2 | M42X2 | 30 | 49.8 | 51 | 19 | 50 | 50 | 697 | 420 | |
2HD-48-52W | M48X2 | M52X2 | 38 | 54.8 | 60 | 21.5 | 55 | 60 | 965 | 420 |
Note:If you interested to order the adapter with retainer ring,please insert suffix"DQ" after our Part No, for example 2HC-27-30WDQ.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024